I’ve always loved statistics. My jobs have generally centered around statistics as well.
One thing I do at the end of every year is visit Encyclopaedia Metallum and view their RIP section. Year after year they do a fantastic job in documenting musicians we’ve lost around the world. I know it’s morbid, but I am faithfully curious. I thought I’d share some findings this year.
While there were over 400 deaths listed, many did not list the cause of death or a date of death; rather N/A.
| Argentina | 8 |
| Australia | 4 |
| Austria | 2 |
| Bangladesh | 1 |
| Belgium | 5 |
| Bolivia | 3 |
| Brazil | 19 |
| Bulgaria 4 | 4 |
| Canada | 15 |
| Chile | 12 |
| Columbia | 4 |
| Costa Rica | 2 |
| Czechia | 8 |
| Denmark | 2 |
| Ecuador | 1 |
| Estonia | 1 |
| Finland | 13 |
| France | 9 |
| Germany | 24 |
| Greece | 3 |
| Greenland | 1 |
| Hungary | 1 |
| India | 1 |
| Indonesia | 4 |
| Ireland | 1 |
| Italy | 6 |
| Japan | 6 |
| Jersey | 1 |
| Lithuania | 1 |
| Madagascar | 1 |
| Malaysia | 3 |
| Mexico | 7 |
| Montenegro | 1 |
| Netherlands | 6 |
| New Zealand | 1 |
| Norway | 2 |
| Paraguay | 1 |
| Poland 1 | 13 |
| Portugal | 6 |
| Puerto Ricco | 1 |
| Reunion | 1 |
| Romania | 2 |
| Russia | 21 |
| Serbia | 4 |
| Slovakia | 4 |
| Spain | 6 |
| Sweden | 7 |
| Switzerland | 2 |
| Thailand | 1 |
| Türkiye | 1 |
| Ukraine | 10 |
| UK | 23 |
| USA | 116 |
| Venezuela | 4 |
While I have not cross referenced this data to population, USA musicians soar above any other country.
Looking at the data by month (note, some musicians had no date), August and January seem to be a bad months for musicians, at least in 2024.
| January | 39 |
| February | 30 |
| March | 33 |
| April | 27 |
| May | 28 |
| June | 36 |
| July | 32 |
| August | 41 |
| September | 26 |
| October | 33 |
| November | 24 |
| December | 21 |
| No data | 36 |
While less than half of the data had a published cause of death, cancer and heart disease were the main causes listed.
| No cause listed | 236 |
| Cancer | 46 |
| Heart issues | 29 |
| Misc. Illness | 15 |
| Accident | 11 |
| Suicide | 11 |
| Liver Issues | 5 |
| War | 4 |
| Stroke | 3 |
| Drowning | 2 |
| Lung disease | 2 |
| Murder | 2 |
| Organ failure | 2 |
| Overdose | 2 |
| Blood Clot | 1 |
| Complications from Surgery | 1 |
| Diabetes | 1 |
| Fire | 1 |
| Leukemia | 1 |
| Lewy body dementia | 1 |
| Pneumonia | 1 |
| Sepsis | 1 |
| Stroke | 1 |
Sadly, when I viewed the details in the “war,” category, it was 3 from Ukraine, and 1 from Russia.
For a full list of those we’ve lost, please visit: R.I.P. – Deceased Artists – Encyclopaedia Metallum: The Metal Archives
RIP to those we’ve lost in 2024.